Sleeping Arrangement
Master Bedroom
1 King
Guest Bedroom
1 King
Den/Office
1 Queen
Description
***28 Night Minimum***
Enjoy the perfect Palm Springs getaway in this spacious pool home located in the historic Twin Palms neighborhood just minutes from downtown!
It's outdoor living at it's best with million dollar mountain views, extra large (heated) pool, hot tub, multiple shaded seating areas, beautifully landscaped grounds for ultimate privacy, natural gas BBQ...everything you need!
Kitchen is fully equipped...dining room and living areas offer plenty of room for entertaining and relaxing.
Masterbedroom features a King size bed...amazing natural light...private patio...attached bathroom with dual sinks, bidet, and free standing bathtub in "wet room" style shower.
2nd bedroom features a King sized bed...TV and walk-in closet
3rd bedroom can be used as a workspace or exercise room and features a desk area, treadmill and "Murphy" style Queen size bed converting it to a sleeping area in a moment!
Enclosed garage with 1 parking space + additional parking in driveway or street parking.
Upgraded HVAC system with hypo-allergenic features filtering out 99% of all allergens as well as dual systems allowing localized cooling in Masterbedroom.
Beautiful quiet neighborhood featuring some of Palm Springs most classic architectural gems. Stay here for a month or the whole season!
***28 Night Minimum***
***May-Oct AC charge of $20 a day will be added***
Enjoy the perfect Palm Springs getaway in this spacious pool home located in the historic Twin Palms neighborhood just minutes from downtown!
It's outdoor living at it's best with million dollar mountain views, extra large (heated) pool, hot tub, multiple shaded seating areas, beautifully landscaped grounds for ultimate privacy, natural gas BBQ...everything you need!
Kitchen is fully equipped...dining room and living areas offer plenty of room for entertaining and relaxing.
Masterbedroom features a King size bed...amazing natural light...private patio...attached bathroom with dual sinks, bidet, and free standing bathtub in "wet room" style shower.
2nd bedroom features a King sized bed...TV and walk-in closet
3rd bedroom can be used as a workspace or exercise room and features a desk area, treadmill and "Murphy" style Queen size bed converting it to a sleeping area in a moment!
Enclosed garage with 1 parking space + additional parking in driveway or street parking.
Upgraded HVAC system with hypo-allergenic features filtering out 99% of all allergens as well as dual systems allowing localized cooling in Masterbedroom.
Beautiful quiet neighborhood featuring some of Palm Springs most classic architectural gems. Stay here for a month or the whole season!
***28 Night Minimum***
***May-Oct AC charge of $20 a day will be added***
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Notes
The very desirable neighborhood of Twin Palms Estates is located in south Palm Springs and is the first Palm Springs neighborhood where Alexander homes were built during the years 1956 and 1957. The twin Palm Designation was accompanied with two palm trees planted in front of every single home in that development.