Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Common Space
1 Twin
Description
Come stay at the wonderful Monterey Country Club in Palm Desert!
This great updated 2 bedroom, 2 bath home is one of kind! Home features a well-lit atrium, vaulted ceilings, a fireplace, fans in every room, and plenty of seats to entertain! BBQ on your patio and watch the golfers play at the same time!
This is the perfect place for you, your friends, and your family.
Currently 28 night minimum stay.
Pet cleaning fee $300 per stay
This great updated 2 bedroom, 2 bath home is one of kind! Home features a well-lit atrium, vaulted ceilings, a fireplace, fans in every room, and plenty of seats to entertain! BBQ on your patio and watch the golfers play at the same time!
This is the perfect place for you, your friends, and your family.
Currently 28 night minimum stay.
Pet cleaning fee $300 per stay
Amenities
PATIO GRILL DIRECT LINE (760)346-4322
7AM - 3PM
Breakfast Served From 9am to 1pm
KITCHEN:
Great countertop space and breakfast bar
Brand New Electric Cook top
Fully Stocked!
Bistro seating for 2
LIVING AREA:
Couch
Tile Floors
Ceiling fans in each room
Entertainment Center in living room
Spectrum Cable TV + Roku
Fire Place
Wet Bar
Fold out single bed
MASTER SUITE:
King Size Bed
TV w/ Cable + Roku
Dresser
Ceiling fan
Master Bath With Walk-in Shower
GUEST SUITE:
King Size Bed
Dresser
Ceiling fan
TV w/ Cable + Roku
PATIO:
2 Lounge Chairs
Table Seating for 4
Gas BBQ
Great View of the Golf Course!
7AM - 3PM
Breakfast Served From 9am to 1pm
KITCHEN:
Great countertop space and breakfast bar
Brand New Electric Cook top
Fully Stocked!
Bistro seating for 2
LIVING AREA:
Couch
Tile Floors
Ceiling fans in each room
Entertainment Center in living room
Spectrum Cable TV + Roku
Fire Place
Wet Bar
Fold out single bed
MASTER SUITE:
King Size Bed
TV w/ Cable + Roku
Dresser
Ceiling fan
Master Bath With Walk-in Shower
GUEST SUITE:
King Size Bed
Dresser
Ceiling fan
TV w/ Cable + Roku
PATIO:
2 Lounge Chairs
Table Seating for 4
Gas BBQ
Great View of the Golf Course!
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Notes
Monterey Country Club Quick Facts:
- 27-hole Ted Robinson Jr.-designed championship golf course.
- Full driving range, short-game practice area and putting green
- Pro Shop with special member pricing.
- Dining room and banquet facilities.
- 14 tennis courts, sunken championship court and separate tennis clubhouse ($15/day/person)
- 20 Pickleball courts ($15/day/person)
- 1 bocce court
- Swimming pool and jacuzzi
- Fitness room with cardiovascular and weight-training equipment
- Full calendar of golf and social events.