Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Double / Full
Description
AMAZING VACATION RENTAL LOCATED IN THE PALM DESERT RESORT COUNTRY CLUB!! Vintage model - Southwest facing on the greenbelt with afternoon sun and extended patio - Dual Masters and fully-upgraded kitchen featuring modern white / gray tones - granite countertops, stainless steel appliances and fully stocked for cooking and entertaining during your visit. Close to pool! The PDRCC is a gated community situated on a lush golf course with a newly remodeled Clubhouse, driving range, professional tennis and pickleball complex, 15+ pools and spas, a restaurant, bar and more! Come stay a week, a month or a year. Fully furnished - sectional pulls out for guests - Kings in both masters - SmarTV's with Hulu, Netflix, etc. Washer/dryer inside unit - plenty of parking in carport or driveway. Book now!
Amenities
Vintage" Model floor plan with Dual Master Suites on either side of living room
S/W Facing for maximum afternoon sun
Close to Pool
KITCHEN:
Recessed lighting
Granite countertops with breakfast bar - plenty of seating
Electric Cooktop
Microwave
Dishwasher
LIVING AREA:
Pull-Out sectional sofa
Smart TV in living room
Frontier Cable TV
Landline w/ Free Long Distance to US + Canada!
MASTER SUITE:
King Size Bed
SmartTV
Dresser
SECOND MASTER SUITE:
King Size Bed
TV w/ cable
Dresser
Patio Access
PATIO:
Extended Patio!
Umbrella
Comfortable seating for 6 w/ cushions and umbrella
(2) Loungers + (2) chairs
Gas BBQ
Close to pool
Carport
**PETS OK WITH ADDITIONAL $300 PET CLEANING FEE**
S/W Facing for maximum afternoon sun
Close to Pool
KITCHEN:
Recessed lighting
Granite countertops with breakfast bar - plenty of seating
Electric Cooktop
Microwave
Dishwasher
LIVING AREA:
Pull-Out sectional sofa
Smart TV in living room
Frontier Cable TV
Landline w/ Free Long Distance to US + Canada!
MASTER SUITE:
King Size Bed
SmartTV
Dresser
SECOND MASTER SUITE:
King Size Bed
TV w/ cable
Dresser
Patio Access
PATIO:
Extended Patio!
Umbrella
Comfortable seating for 6 w/ cushions and umbrella
(2) Loungers + (2) chairs
Gas BBQ
Close to pool
Carport
**PETS OK WITH ADDITIONAL $300 PET CLEANING FEE**
Map
Calendar
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dec - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Available
Unavailable
Check-in
Check-out